![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.8 70.6 1/7/08 8.6 1/21/08 891 1 1.34 3 38 1/2/08 NNW 30.13 57
2 36.6 69.1 2/6/08 10.7 2/11/08 745 1 2.43 3 45 2/10/08 NW 30.02 63
3 44.8 69.4 3/26/08 24.7 3/10/08 482 1 2.88 4 40 3/5/08 SSW 30.05 55
4 55.3 84.0 4/26/08 31.9 4/3/08 215 27 5.16 3 38 4/2/08 ESE 30.07 71
5 60.0 83.4 5/2/08 40.9 5/1/08 94 31 2.95 3 27 5/4/08 N 29.87 69
---------------------------------------------------------------------------------------
TOT 44.0 84.0 4/26/08 8.6 1/21/08 2427 61 14.76 3 45 2/10/08 NNW 30.05 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.0 65.0 16:00 40.9 3:43 12 0 0.01 2 13 14:49 ESE 30.04 72
2 66.5 83.4 13:57 47.0 4:35 5 7 0.00 2 17 13:54 SW 29.91 61
3 69.8 81.6 15:19 57.6 5:41 1 6 0.00 5 25 15:31 ESE 29.85 63
4 61.4 70.1 14:23 48.6 23:55 4 1 0.00 3 27 8:27 N 29.97 62
5 59.7 72.8 15:34 45.7 3:33 7 2 0.00 1 14 7:53 N 30.05 58
6 63.6 77.6 15:04 47.3 4:47 6 4 0.00 1 16 12:06 N 29.99 57
7 68.9 82.2 14:30 48.8 4:39 4 8 0.00 4 23 21:28 SSW 29.87 50
8 67.3 72.5 0:00 62.4 23:49 0 2 0.35 4 20 0:00 SW 29.75 73
9 57.1 62.7 0:00 49.1 23:59 8 0 0.33 3 22 16:35 N 29.62 88
10 53.8 63.4 16:13 47.0 23:51 11 0 0.27 1 19 13:35 N 29.79 79
11 51.5 60.1 11:41 43.9 1:55 13 0 1.47 5 27 22:10 NNE 29.65 85
12 47.2 48.9 14:55 44.5 7:13 26 0 0.52 5 23 0:00 N 29.72 90
13 57.4 72.5 16:00 43.1 3:40 9 1 0.00 2 18 12:14 N 30.03 64
14 48.9 49.6 0:00 48.0 0:45 1 0 0.00 0 1 0:15 NNW 30.06 86
---------------------------------------------------------------------------------------
TOT 60.0 83.4 5/2/08 40.9 5/1/08 108 31 2.95 3 27 5/4/08 N 29.87 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:02 1/1/08 5 10:53 1/1/08 338 Wind Speed 40 0:29 3/5/08 0 2:43 1/1/08 3 Wind Gust 45 18:06 2/10/08 0 8:00 1/2/08 9 Humidity 97 1:38 4/1/08 15 15:18 3/21/08 62 In Temp 85 12:13 4/26/08 51 1:27 2/21/08 69 Out Temp 84 12:46 4/26/08 9 6:00 1/21/08 44 Raw Barometer 30.83 10:29 1/21/08 29.20 14:59 3/8/08 30.05 Total Rain 14.76 18:57 5/12/08 0.00 0:00 1/1/08 5.15 UV Index 8.7 12:10 4/22/08 0.0 0:00 1/1/08 0.5 Solar Radiation 1097 10:37 4/29/08 0 0:00 1/1/08 103 Wind Chill 84 12:46 4/26/08 -4 3:18 2/11/08 43 Out Heat Ix 84 12:43 4/26/08 10 6:25 1/21/08 46 Dew Point 63 14:27 5/3/08 -12 21:40 2/10/08 30
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:56 5/1/08 5 12:48 5/2/08 0 Wind Speed 27 8:27 5/4/08 0 0:00 5/1/08 3 Wind Gust 27 8:27 5/4/08 0 0:00 5/1/08 8 Humidity 96 7:32 5/12/08 22 13:42 5/7/08 69 In Temp 82 11:21 5/7/08 62 5:38 5/13/08 73 Out Temp 83 13:57 5/2/08 41 3:43 5/1/08 60 Raw Barometer 30.12 6:29 5/1/08 29.38 23:29 5/11/08 29.87 Total Rain 14.76 18:57 5/12/08 11.81 0:00 5/1/08 12.44 UV Index 8.1 12:35 5/10/08 0.0 0:00 5/1/08 1.1 Solar Radiation 1065 11:35 5/5/08 0 0:00 5/1/08 177 Wind Chill 83 13:57 5/2/08 37 7:17 5/12/08 60 Out Heat Ix 82 13:57 5/2/08 45 3:43 5/1/08 63 Dew Point 63 14:27 5/3/08 36 14:41 5/6/08 48
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 334 0:00 334 0:00 338 Wind Speed 1 0:15 0 0:00 0 Wind Gust 1 0:15 0 0:00 0 Humidity 89 0:47 84 0:08 87 In Temp 69 0:00 68 1:21 69 Out Temp 50 0:00 47 1:15 48 Raw Barometer 30.06 0:00 30.03 1:29 30.05 Total Rain 14.76 0:00 14.76 0:00 14.76 UV Index 0.0 0:00 0.0 0:00 0.0 Solar Radiation 0 0:00 0 0:00 0 Wind Chill 50 0:00 47 1:15 48 Out Heat Ix 55 0:00 53 1:15 54 Dew Point 45 0:00 44 1:15 45
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/11/2006 248 248 248 0 3 0 91 92 89 46.8 48.3 44.8 29.99 29.99 29.98 1.32 1.32 1.32
1/12/2006 248 270 90 1 10 0 75 95 37 47.6 61.7 35.9 30.03 30.09 29.99 1.32 1.32 1.31
1/13/2006 112 270 45 1 17 0 84 94 68 49.8 60.4 38.0 29.82 30.00 29.42 1.32 1.32 1.32
1/14/2006 90 270 45 2 25 0 77 94 56 44.5 61.1 30.2 29.38 29.59 29.26 1.32 1.32 0.99
1/15/2006 202 336 11 3 23 0 43 57 28 30.7 37.9 24.1 29.80 29.95 29.59 1.32 1.32 1.31
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/16/2006 112 360 5 1 9 0 4 9 0 18 22 16 46 60 25 73 78 67 34 43 30 29.97 30.01 29.92 1.32 1.32 1.32
1/17/2006 112 360 5 3 20 0 8 20 0 19 21 17 65 89 49 72 77 68 38 53 31 29.97 30.12 29.62 1.32 1.32 1.32
1/18/2006 248 360 5 4 24 0 12 27 0 24 29 20 67 92 35 75 79 71 46 61 34 29.73 30.17 29.46 1.77 1.96 1.32
1/19/2006 248 360 5 1 15 0 4 15 0 21 22 18 51 72 31 73 79 68 40 53 29 30.27 30.38 30.17 1.96 1.96 1.96
1/20/2006 248 319 22 2 14 0 6 14 0 21 23 18 49 64 38 74 80 68 51 62 40 30.19 30.26 30.12 1.96 1.96 1.96
1/21/2006 248 360 5 2 18 0 8 18 0 23 25 21 54 61 45 74 77 70 50 61 37 30.17 30.53 30.01 1.96 1.96 1.96
1/22/2006 112 360 5 1 10 0 4 11 0 20 23 17 56 89 28 73 78 66 37 46 26 30.58 30.72 30.38 1.97 2.11 1.96
1/23/2006 248 360 5 0 10 0 2 10 0 22 24 20 90 94 86 71 74 68 37 40 34 30.10 30.38 29.98 2.51 2.56 2.11
1/24/2006 248 360 5 1 16 0 5 16 0 22 24 19 77 92 61 73 80 67 39 47 29 29.87 30.02 29.64 2.56 2.61 2.56
1/25/2006 248 360 5 3 21 0 11 21 0 20 23 18 58 77 43 73 78 67 37 40 32 29.87 30.08 29.70 2.62 2.62 2.61
1/26/2006 90 360 5 2 22 0 8 22 0 17 19 14 44 55 31 71 75 65 31 38 27 30.33 30.56 30.08 2.62 2.62 2.62
1/27/2006 248 360 5 1 9 0 3 9 0 16 17 13 39 59 20 71 75 66 35 46 25 30.56 30.64 30.44 2.62 2.62 2.62
1/28/2006 248 360 22 1 12 0 3 13 0 16 19 13 37 60 21 73 80 67 45 62 29 30.30 30.44 30.12 2.62 2.62 2.62
1/29/2006 248 360 16 3 24 0 7 26 0 19 23 17 67 88 40 74 78 68 50 59 42 29.85 30.12 29.67 2.65 2.67 2.62
1/30/2006 90 360 11 1 10 0 3 10 0 22 24 20 70 96 36 76 82 70 52 63 40 29.74 29.82 29.61 2.67 2.67 2.67
1/31/2006 90 360 5 1 18 0 6 18 0 23 26 20 68 89 48 74 78 71 44 52 38 29.75 29.98 29.57 2.73 2.75 2.67
2/1/2006 248 360 5 1 10 0 4 10 0 21 22 18 55 65 43 72 76 68 40 46 36 30.00 30.07 29.94 2.75 2.75 2.75
2/2/2006 112 360 5 1 14 0 5 14 0 21 23 18 62 82 36 72 76 67 44 57 33 29.90 29.98 29.75 2.75 2.76 2.75
2/3/2006 248 348 5 2 12 0 5 13 0 23 24 21 77 95 51 74 78 69 51 63 44 29.70 29.88 29.53 3.26 3.33 2.76
2/4/2006 90 360 5 4 20 0 9 20 0 24 27 22 80 96 58 75 77 70 48 57 42 29.58 29.88 29.24 3.56 3.95 3.33
2/5/2006 248 355 13 3 19 0 7 21 0 24 27 20 60 79 38 72 76 67 38 43 33 29.56 29.79 29.42 3.95 3.95 3.95
2/6/2006 248 360 5 3 23 0 10 23 0 19 21 16 43 65 21 74 80 71 36 44 30 29.91 29.99 29.79 3.95 3.96 3.95
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Index Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F
2/7/2006 0 360 5 5 24 0 14 27 0 44 54 31 72 76 66 34 41 28 30.02 30.11 29.94 3.96 3.96 3.96 30 41 16 34 41 29
2/8/2006 338 360 5 1 10 0 3 18 0 54 65 41 71 73 65 28 38 23 30.09 30.12 30.05 3.96 3.96 3.96 27 34 17 29 34 25
2/9/2006 0 360 5 3 23 0 8 24 0 50 72 22 71 73 66 30 38 23 30.12 30.19 30.06 3.96 3.96 3.96 27 37 15 31 37 26
2/10/2006 225 360 30 2 15 0 6 18 0 43 58 28 69 72 64 33 41 25 30.14 30.22 30.06 3.96 3.96 3.96 31 41 18 33 40 27
2/11/2006 22 360 5 1 15 0 4 15 0 78 96 47 71 74 68 33 37 31 29.95 30.10 29.65 3.99 4.04 3.96 32 37 22 37 41 34
2/12/2006 0 360 5 4 23 0 13 24 0 70 91 61 74 77 72 30 35 25 29.80 29.91 29.65 4.13 4.16 4.04 27 35 13 33 38 28
2/13/2006 225 360 5 3 20 0 7 20 0 60 75 38 72 78 70 28 36 18 29.99 30.06 29.91 4.19 4.24 4.16 25 36 12 30 37 21
2/14/2006 225 360 17 2 15 0 4 16 0 61 81 46 70 72 67 32 42 20 30.10 30.15 30.03 4.30 4.41 4.24 30 41 18 34 42 24
2/15/2006 135 360 19 1 8 0 3 9 0 51 83 25 72 77 65 44 59 27 30.21 30.26 30.15 4.45 4.48 4.41 44 59 25 45 58 31
2/16/2006 202 360 99 3 18 0 8 22 0 52 66 38 73 76 68 50 66 36 30.14 30.24 30.04 4.48 4.48 4.48 50 59 37 51 59 40
2/17/2006 225 360 5 9 34 0 22 34 3 45 67 27 73 77 69 50 60 35 30.09 30.30 29.87 4.48 4.48 4.48 47 60 24 50 62 35
2/18/2006 0 360 5 6 28 0 16 29 0 46 56 32 69 72 66 30 35 15 30.26 30.45 30.18 4.48 4.48 4.48 25 35 -4 31 36 15
2/20/2006 225 360 5 1 17 0 4 17 0 38 67 23 73 80 69 31 42 23 30.15 30.28 30.01 4.48 4.48 4.48 30 42 19 31 41 23
2/21/2006 0 360 5 3 24 0 9 24 0 51 86 27 71 75 65 36 50 22 30.01 30.07 29.96 4.48 4.48 4.48 34 49 20 37 49 26
2/22/2006 180 360 5 1 6 0 2 6 0 81 94 53 69 72 65 34 36 29 30.03 30.10 29.94 4.53 4.60 4.48 34 36 25 39 42 32
2/23/2006 225 360 5 3 25 0 8 25 0 65 95 26 71 74 67 42 52 36 29.92 29.98 29.88 4.60 4.60 4.60 41 52 30 45 52 38
2/24/2006 0 360 5 7 40 0 18 40 0 43 77 23 71 75 67 36 42 26 30.22 30.38 29.95 4.60 4.60 4.60 32 42 20 36 43 27
2/25/2006 202 360 5 6 39 0 15 39 0 45 62 25 71 73 67 38 57 24 30.11 30.35 29.83 4.60 4.60 4.60 34 57 18 38 56 25
2/26/2006 0 360 5 8 34 0 20 34 1 34 49 22 70 74 64 28 34 23 30.22 30.26 30.16 4.60 4.60 4.60 21 34 10 28 33 23
2/27/2006 225 360 5 3 17 0 8 21 0 53 72 38 68 72 63 29 37 18 30.07 30.22 29.92 4.60 4.60 4.60 27 37 10 30 37 19
2/28/2006 0 360 5 3 23 0 11 25 0 46 83 25 71 75 65 35 44 29 29.92 30.02 29.85 4.60 4.60 4.60 33 44 18 36 43 30
3/1/2006 0 360 5 1 17 0 5 18 0 37 58 23 71 73 66 41 54 29 29.91 29.97 29.87 4.60 4.60 4.60 40 54 25 41 52 30
3/2/2006 135 360 5 4 32 0 9 34 0 72 87 47 69 72 67 41 46 37 29.65 29.88 29.42 4.64 4.66 4.60 38 46 26 44 50 40
3/3/2006 0 360 5 8 34 0 21 34 1 48 69 31 71 76 66 35 42 28 30.03 30.12 29.86 4.66 4.66 4.66 29 42 14 35 42 29
3/4/2006 0 360 5 8 32 0 22 32 2 46 61 31 72 76 64 35 44 26 30.15 30.22 30.09 4.66 4.66 4.66 29 44 11 36 44 28
3/6/2006 0 360 5 1 9 0 4 12 0 50 66 27 66 69 62 43 47 34 29.98 30.02 29.94 4.66 4.66 4.66 42 47 38 44 46 39
3/7/2006 0 360 5 6 25 0 12 25 0 33 55 21 64 69 58 42 50 29 30.14 30.21 30.02 4.66 4.66 4.66 39 50 18 41 49 30
3/8/2006 225 347 9 2 13 0 5 15 0 38 69 24 60 64 56 42 52 25 30.07 30.19 29.92 4.66 4.66 4.66 42 52 25 42 51 28
3/9/2006 202 360 28 5 26 0 11 27 1 41 56 29 63 65 58 58 68 43 29.77 29.93 29.63 4.66 4.66 4.66 58 68 39 58 67 44
3/10/2006 225 360 5 9 34 0 19 34 0 48 70 23 71 77 65 66 77 54 29.74 30.04 29.59 4.66 4.66 4.66 66 77 54 67 76 56
3/12/2006 225 360 5 2 10 0 5 14 0 65 77 53 78 80 73 63 67 55 30.06 30.12 30.00 4.66 4.66 4.66 63 67 56 65 69 59
3/13/2006 225 360 28 5 26 0 11 26 0 59 93 32 78 83 73 68 83 50 29.78 30.02 29.56 4.66 4.66 4.66 68 83 50 70 82 56
3/14/2006 225 360 5 7 34 0 21 35 0 43 68 23 77 83 70 54 72 38 29.67 29.85 29.48 4.67 4.68 4.66 52 72 32 55 73 38
3/15/2006 0 360 5 7 40 0 20 40 1 36 59 22 67 72 64 43 51 37 29.94 30.05 29.84 4.68 4.68 4.68 39 50 26 43 50 37
3/17/2006 0 360 5 4 20 0 12 20 0 35 58 22 71 74 65 44 53 37 30.05 30.09 29.99 4.68 4.68 4.68 42 53 29 44 52 36
3/18/2006 0 360 5 7 36 0 19 36 0 31 53 19 70 76 64 36 46 27 30.09 30.16 30.01 4.68 4.68 4.68 32 46 16 36 44 28
3/19/2006 0 360 5 5 29 0 13 29 0 34 54 20 66 73 58 41 52 26 30.04 30.10 29.94 4.68 4.68 4.68 38 52 20 40 51 27
3/20/2006 0 360 5 3 27 0 10 27 0 43 69 29 74 81 65 38 47 26 30.08 30.16 30.03 4.68 4.68 4.68 37 47 24 39 46 28
3/24/2006 0 360 5 3 15 0 7 16 0 53 69 35 73 76 67 42 50 34 30.05 30.12 29.97 4.68 4.68 4.68 40 50 29 43 50 37
3/25/2006 0 360 5 5 23 0 11 23 0 51 79 27 73 77 67 42 54 34 29.96 30.00 29.92 4.68 4.68 4.68 40 54 25 44 53 38
3/26/2006 0 360 5 4 23 0 13 24 1 51 72 38 72 74 66 43 51 32 30.06 30.17 29.98 4.68 4.68 4.68 41 51 25 44 51 35
3/27/2006 0 360 5 3 22 0 10 23 0 41 63 20 74 81 67 46 58 34 30.24 30.32 30.17 4.68 4.68 4.68 44 58 27 46 57 36
3/28/2006 22 360 5 2 15 0 5 15 0 52 85 32 72 77 66 50 60 37 30.16 30.22 30.08 4.68 4.69 4.68 50 60 36 51 60 38
3/29/2006 0 360 5 1 15 0 5 15 0 56 91 25 76 82 70 53 64 43 30.23 30.30 30.14 4.69 4.69 4.69 53 64 42 54 63 45
3/30/2006 225 360 5 2 16 0 7 16 0 48 81 25 74 78 68 55 70 36 30.29 30.37 30.22 4.69 4.69 4.69 55 70 36 56 69 40
3/31/2006 202 360 5 5 22 0 12 24 0 44 70 30 75 79 70 63 78 45 30.12 30.26 29.96 4.69 4.69 4.69 63 78 44 64 77 46
4/1/2006 202 360 5 5 30 0 14 32 0 63 85 44 76 78 74 63 71 56 29.89 29.99 29.81 4.74 4.76 4.69 63 71 53 66 73 58
4/2/2006 0 360 5 3 18 0 9 18 0 52 72 34 74 79 71 59 68 49 30.03 30.10 29.98 4.76 4.76 4.76 58 68 45 60 68 52
4/3/2006 180 360 5 5 27 0 12 27 0 69 93 45 74 78 71 58 71 51 29.77 29.98 29.52 4.84 5.16 4.76 58 71 44 61 72 53
4/4/2006 225 360 5 6 38 0 18 38 0 40 67 23 72 75 68 50 57 43 29.79 29.88 29.72 5.16 5.16 5.16 47 57 33 50 56 43
4/5/2006 0 360 5 7 37 0 17 41 0 51 83 26 70 74 65 44 52 36 29.81 29.92 29.69 5.16 5.16 5.16 41 52 25 45 51 39
4/7/2006 225 360 11 5 34 0 11 34 0 69 91 35 74 77 71 61 77 47 29.65 29.80 29.53 5.32 5.38 5.16 61 77 43 64 76 52
4/8/2006 0 360 5 4 23 0 9 24 0 82 94 59 72 74 69 49 62 37 29.77 30.04 29.58 5.79 6.04 5.38 47 62 31 53 66 39
4/9/2006 0 360 5 4 24 0 10 24 0 48 75 21 68 72 64 44 58 33 30.13 30.19 30.03 6.04 6.04 6.04 43 58 24 45 57 35
4/10/2006 225 360 5 1 12 0 4 12 0 44 82 17 68 72 61 53 65 35 30.25 30.32 30.19 6.04 6.04 6.04 53 65 35 53 64 39
4/11/2006 135 360 5 3 15 0 7 15 0 43 69 22 73 79 65 59 75 42 30.30 30.36 30.26 6.04 6.04 6.04 59 75 41 59 74 45
4/12/2006 202 360 90 5 25 0 12 25 1 42 69 26 75 77 71 63 74 50 30.24 30.32 30.11 6.04 6.04 6.04 63 74 48 63 74 53
4/13/2006 0 360 5 3 19 0 8 20 0 55 90 31 78 82 73 67 78 56 30.07 30.13 30.01 6.10 6.11 6.04 67 78 56 68 78 61
4/14/2006 225 360 5 3 22 0 7 23 0 60 81 43 77 79 75 64 76 53 29.82 30.02 29.61 6.11 6.11 6.11 64 76 52 66 77 57
4/15/2006 225 360 5 4 25 0 12 25 0 55 80 23 80 84 76 71 81 61 29.60 29.68 29.55 6.11 6.11 6.11 71 81 61 72 81 64
4/16/2006 0 360 5 3 18 0 8 18 0 40 69 22 79 82 77 61 69 50 29.76 29.84 29.67 6.11 6.11 6.11 61 69 48 61 69 50
4/17/2006 22 360 5 2 13 0 6 13 0 64 85 44 75 78 72 54 61 45 29.77 29.86 29.72 6.21 6.28 6.11 53 61 42 56 62 50
4/18/2006 0 360 5 3 22 0 9 22 0 51 71 31 74 78 70 57 70 46 29.92 29.98 29.86 6.28 6.28 6.28 57 70 42 58 70 49
4/19/2006 0 360 5 3 21 0 9 21 0 46 82 26 75 80 71 62 75 49 29.89 29.95 29.83 6.28 6.28 6.28 62 75 48 63 75 53
4/20/2006 0 360 5 2 15 0 6 15 0 36 64 15 77 82 72 65 81 47 29.95 30.02 29.88 6.28 6.28 6.28 65 81 47 65 79 49
4/21/2006 112 360 5 6 23 0 11 26 0 67 93 42 76 78 74 59 65 52 30.05 30.14 29.95 6.30 6.43 6.28 58 65 47 62 67 57
4/22/2006 112 360 5 6 20 0 13 20 1 93 99 82 73 78 71 55 67 50 29.97 30.09 29.90 6.77 7.56 6.43 54 67 45 61 72 56
4/23/2006 0 360 5 2 18 0 7 18 0 87 94 65 75 79 71 55 70 49 29.89 29.94 29.82 7.61 7.70 7.56 54 69 44 60 72 54
4/24/2006 0 360 5 2 22 0 7 22 0 67 96 35 78 82 74 61 72 50 29.84 29.90 29.77 7.70 7.70 7.70 61 72 50 64 72 57
4/25/2006 0 360 0 3 30 0 8 30 0 61 90 32 77 81 72 61 77 46 29.82 29.89 29.70 7.71 7.79 7.70 61 76 46 63 76 51
4/26/2006 0 360 0 3 22 0 9 22 0 50 89 25 76 80 72 50 61 39 29.95 30.07 29.85 7.80 7.80 7.79 49 61 32 52 60 41
4/27/2006 0 360 5 1 15 0 5 16 0 53 90 20 76 80 69 56 73 37 29.90 29.97 29.85 7.80 7.80 7.80 56 73 38 58 72 43
4/28/2006 0 360 5 4 23 0 11 25 0 40 76 20 75 79 72 56 65 45 30.18 30.31 29.96 7.80 7.80 7.80 55 65 44 56 64 48
4/29/2006 22 360 0 3 15 0 7 15 0 41 71 21 74 77 70 55 68 43 30.38 30.45 30.31 7.80 7.80 7.80 55 68 40 55 67 45
4/30/2006 112 360 5 2 17 0 6 17 0 46 79 22 74 77 68 55 68 40 30.38 30.44 30.32 7.80 7.80 7.80 55 68 40 55 67 44
5/1/2006 135 360 0 3 20 0 7 20 0 46 82 22 74 78 69 57 71 41 30.27 30.34 30.18 7.80 7.80 7.80 57 71 39 58 70 45
5/2/2006 180 360 5 2 15 0 6 15 0 49 85 17 76 79 71 63 79 44 29.99 30.18 29.84 7.80 7.80 7.80 63 79 44 64 77 48
5/3/2006 0 360 0 3 23 0 8 23 0 58 79 35 77 81 74 66 76 56 29.86 29.92 29.82 7.80 7.80 7.80 66 76 55 67 76 60
5/4/2006 0 360 5 1 14 0 5 14 0 49 83 23 78 81 73 68 82 51 29.89 29.97 29.80 7.80 7.80 7.80 68 82 51 69 80 55
5/5/2006 0 360 5 2 12 0 5 12 0 57 81 35 79 83 76 70 79 63 29.78 29.83 29.74 7.80 7.80 7.80 70 79 63 72 79 66
5/6/2006 0 360 0 5 33 0 13 33 0 52 91 29 79 83 75 65 76 56 29.82 29.99 29.72 7.80 7.80 7.80 65 76 53 66 76 56
5/7/2006 22 360 0 2 14 0 6 16 0 49 91 24 75 78 72 55 66 43 30.09 30.16 29.99 7.81 7.94 7.80 55 66 42 56 65 46
5/8/2006 0 360 5 2 13 0 5 13 0 81 94 57 72 74 70 52 54 50 30.09 30.12 30.05 7.95 7.96 7.94 52 54 47 56 59 53
5/9/2006 0 360 5 1 13 0 4 13 0 49 74 28 72 76 69 59 71 50 30.01 30.09 29.91 7.96 7.96 7.96 59 71 48 59 70 51
5/10/2006 45 360 0 2 12 0 5 12 0 54 91 26 75 80 70 63 78 44 29.86 29.92 29.78 7.96 7.96 7.96 63 78 44 65 77 50
5/11/2006 135 338 0 7 27 0 15 27 2 85 92 58 75 78 73 60 65 55 29.65 29.80 29.48 8.22 9.31 7.96 59 64 53 65 70 61
5/12/2006 202 338 135 2 19 0 6 19 1 66 95 38 72 75 69 59 70 45 29.69 29.76 29.63 9.31 9.31 9.31 59 70 45 62 71 51
5/13/2006 112 338 0 2 19 0 5 19 0 68 92 48 73 76 70 62 70 52 29.81 29.87 29.76 9.33 9.33 9.31 62 70 52 65 71 58
5/14/2006 112 158 5 6 23 2 12 23 6 81 94 69 74 77 72 59 64 55 29.89 29.93 29.86 9.36 9.42 9.33 58 63 54 63 66 61
5/15/2006 112 360 5 4 17 0 9 19 0 86 93 63 73 75 71 56 65 48 29.82 29.88 29.80 9.54 9.61 9.42 55 65 48 61 68 55
5/16/2006 338 360 5 2 15 0 6 15 0 68 94 45 72 77 69 57 66 48 29.72 29.80 29.67 9.61 9.61 9.61 57 66 46 60 67 54
5/17/2006 225 360 5 2 21 0 6 21 0 71 89 46 73 75 69 59 70 48 29.62 29.70 29.56 9.62 9.64 9.61 59 70 47 62 71 53
5/18/2006 225 360 5 3 19 0 7 21 0 65 94 29 73 76 71 60 73 49 29.51 29.57 29.46 9.64 9.65 9.64 60 73 49 63 73 55
5/19/2006 338 360 0 2 18 0 8 19 0 66 89 48 74 76 71 55 62 48 29.65 29.77 29.57 9.70 9.71 9.65 55 62 46 57 63 53
5/20/2006 0 360 0 4 29 0 10 30 0 55 84 28 74 77 70 61 72 51 29.73 29.85 29.69 9.71 9.71 9.71 61 72 50 62 71 56
5/21/2006 0 360 0 4 25 0 11 27 1 49 81 31 74 78 70 60 72 43 29.78 29.89 29.69 9.71 9.71 9.71 59 72 43 60 72 48
5/22/2006 338 360 0 5 28 0 12 28 0 54 79 35 72 75 69 55 68 44 29.97 30.05 29.89 9.71 9.71 9.71 55 68 40 56 68 47
5/23/2006 0 360 5 5 23 0 12 24 0 50 74 29 73 76 68 55 68 42 30.10 30.17 30.05 9.71 9.71 9.71 54 68 36 56 68 44
5/24/2006 0 360 5 2 20 0 7 21 0 50 84 25 74 77 69 60 75 44 30.06 30.13 29.96 9.71 9.71 9.71 60 75 42 61 74 48
5/25/2006 180 360 5 2 11 0 4 11 0 60 82 47 75 78 72 65 76 55 29.87 29.99 29.75 9.71 9.71 9.71 65 76 55 67 77 58
5/26/2006 202 360 5 1 13 0 4 13 0 80 93 55 78 80 75 69 80 59 29.66 29.75 29.61 9.73 9.74 9.71 69 80 59 73 82 64
5/27/2006 0 360 5 3 18 0 9 19 0 70 93 44 80 84 77 72 82 63 29.82 30.00 29.64 9.74 9.74 9.74 72 82 63 75 83 68
5/28/2006 0 360 5 1 13 0 5 13 0 63 90 37 80 84 75 74 87 60 30.11 30.16 30.00 9.74 9.74 9.74 74 87 60 76 86 66
